公称尺寸 | 外径 | 壁厚 | |||||||||||||
mm | inch | mm | inch | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
50 | 2 | 60.3 | 2.375 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | ||||||
5.44 | 5.44 | 7.48 | 7.48 | 11.11 | 13.44 | ||||||||||
65 | 2.5 | 73 | 2.875 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||||
8.63 | 8.63 | 11.41 | 11.41 | 14.92 | 20.39 | ||||||||||
80 | 3 | 88.9 | 3.5 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||||
11.29 | 11.29 | 15.27 | 15.27 | 21.35 | 27.68 | ||||||||||
90 | 3.5 | 101.6 | 4 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||||
13.57 | 13.57 | 18.63 | 18.63 | ||||||||||||
100 | 4 | 114.3 | 4.5 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||||
16.07 | 16.07 | 22.32 | 22.32 | 28.32 | 33.54 | 41.03 | |||||||||
125 | 5 | 141.3 | 5.563 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
21.77 | 21.77 | 30.97 | 30.97 | 40.28 | 49.11 | 57.43 | |||||||||
150 | 6 | 168.3 | 6.625 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
28.26 | 28.26 | 42.56 | 42.56 | 54.2 | 67.56 | 79.22 | |||||||||
200 | 8 | 219.1 | 8.625 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
33.31 | 36.81 | 42.55 | 42.55 | 53.08 | 64.64 | 64.64 | 75.92 | 90.44 | 100.92 | 111.27 | 107.92 | ||||
250 | 10 | 273.1 | 10.75 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
41.77 | 51.03 | 60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114.75 | 133.06 | 155.15 | 172.33 | 155.15 | ||||
300 | 12 | 323.9 | 12.75 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.8 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
49.73 | 65.2 | 73.88 | 79.73 | 108.96 | 97.46 | 132.08 | 159.91 | 186.97 | 208.14 | 238.76 | 186.97 | ||||
350 | 14 | 355.6 | 14 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
67.9 | 81.33 | 81.33 | 94.55 | 126.71 | 107.39 | 158.1 | 194.96 | 224.65 | 253.56 | 281.7 | |||||
400 | 16 | 406.4 | 16 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
77.83 | 93.27 | 93.27 | 123.3 | 160.12 | 123.3 | 203.53 | 245.56 | 286.64 | 333.19 | 365.35 | |||||
450 | 18 | 457.2 | 18 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 | |
87.71 | 122.38 | 105.16 | 155.8 | 205.74 | 139.15 | 254.55 | 309.62 | 363.56 | 408.26 | 459.37 | |||||
500 | 20 | 508 | 20 | 9.53 117.15 | 12.70 155.12 | 9.53 117.15 | 15.09 183.42 | 20.62 247.83 | 12.70 155.12 | 26.19 311.17 | 32.54 381.53 | 38.10 441.49 | 44.45 508.11 | 50.01 564.81 | |
550 | 22 | 558.8 | 22 | 9.53 129.13 | 12.70 171.09 | 9.53 129.13 | 22.23 294.25 | 12.70 171.09 | 28.58 373.83 | 34.93 451.42 | 41.28 527.02 | 47.63 600.63 | 53.98 672.26 | ||
600 | 24 | 609.6 | 24 | 9.53 141.12 | 14.27 209.64 | 9.53 141.12 | 17.48 255.41 | 24.61 355.26 | 12.70 187.06 | 30.96 442.08 | 38.89 547.71 | 46.02 640.03 | 52.37 720.15 | 59.54 808.22 | |
650 | 26 | 660.4 | 26 | 12.70 202.72 | 9.53 152.87 | 12.70 202.72 | |||||||||
700 | 28 | 711.2 | 28 | 12.70 218.69 | 15.88 271.21 | 9.53 164.85 | 12.70 218.69 | ||||||||
unit: -Wall Thickness(mm) | |||||||||||||||
-Weight(kg/m) |
GB/T 9711.1-1997
石油天然气工业 输送钢管交货技术条件 第1部分:A级钢管-l245,L290,L320,L360,L390,L420,L450, L485,L555
GB/T 9711.2-1999
石油天然气工业 输送钢管交货技术条件 第2部分:B级钢管
GB/T 9711.3-2005
石油天然气工业 输送钢管交货技术条件 第3部分:C级钢管
(1)API 5L(管线管规范) : B,X42,X46,X52,X56,X60,X65,X70,X80
(2)DNV OS—F101(海底管线系统)
(3) ISO 3183—l(—2、—3)(石油天然气工业输送钢管交货技术条件 部分:A级钢管/第二部分;B级钢管/第三部分;C级钢管)是国际标准化组织制定的关于油气输送钢管交货条件的标准,根据钢管不同的服役条件,分成A、B、C三个级别。
NACE MR0175 适用于油田设备的抗硫化物应力破坏的金属材料
NACETM0177 在含有H2S的环境中金属耐环境裂纹的实验室试验
NACETM0284 对管道/压力容器抗氢诱发裂纹的评估